Welcome to OLIVETOPUP
Our platform offers you cheap and affordable data plans, The best selling VTU platform.
We Are Automated
We use cutting-edge technology to run our services. Our data delivery and wallet funding is automated, airtime top-up and data purchase are automated and get delivered to you almost instantly..
We are 100% secure
Your e-wallet is the safest, easiest and fastest means of carrying out transactions with us. Your funds are secured with your e-wallet PIN and can be kept for you for as long as you want. You can also withdraw it any time.
We are Reliable
OLIVETOPUP is a fully optimized platform for reliability and dependability. You get 100% value for any transaction you carry with us..
24/7 Support
Our customers are premium to us, hence satisfying them is our topmost priority. Our customer service is just a click away.
Our Services
We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and Airtime to Cash.
Buy Data
Start enjoying this very low rates Data plan for your internet browsing databundle.
Airtime TopUp
Making an online recharge has become very easy and safe on OLIVETOPUP...
Cable Subscription
Instantly Activate Cable subscription with favourable discount compare to others...
Utility Payment
Because we understand your needs, we have made bills and utilities payment more convenient..
Convert Airtime To Cash
We offer this service at a very good attractive rate login to see current conversion rate..
Bulk SMS
Send BulkSMS to any number for as low as just 2.5kobo per unit..
Affordable Data Plans And Prices
350.0MB | ₦1 | 7 days |
6.0GB | ₦1 | 7 days |
3.0GB | ₦1 | 1month |
4.5GB | ₦1 | 1month |
6.0GB | ₦1 | 1month |
10.0GB | ₦1 | 1month |
50.0MB | ₦50 | 30 |
100.0MB | ₦90 | 7 |
250.0MB | ₦100 | 30 |
150.0MB | ₦100 | 30 |
500.0MB | ₦150 | 30days |
500.0MB | ₦150 | 30 |
750.0MB | ₦185 | 1 |
1.0GB | ₦250 | 1day awoof data |
1.0GB | ₦260 | 7days |
1.0GB | ₦275 | 30days |
1000.0MB | ₦275 | 1 |
1.0GB | ₦280 | 30 |
2.0GB | ₦520 | 30 |
2.0GB | ₦540 | 30 days |
2000.0MB | ₦550 | 30 days |
2.0GB | ₦580 | 30 |
3.0GB | ₦780 | 1 |
3.0GB | ₦810 | 30days |
3000.0MB | ₦825 | 30days |
3.5GB | ₦850 | 2days awoof data |
3.0GB | ₦870 | 30 |
1.2GB | ₦970 | 1month |
750.0MB | ₦1000 | 3days |
5.0GB | ₦1275 | 30 days gifting Data share |
5.0GB | ₦1350 | 30 days |
5000.0MB | ₦1375 | 30days |
5.0GB | ₦1450 | 30 |
6.0GB | ₦1560 | 30 |
9.0GB | ₦2295 | 30 |
15.0GB | ₦2500 | 1week awoof weekly |
10.0GB | ₦2700 | 30 |
10000.0MB | ₦2750 | 30 |
10.0GB | ₦3000 | 30 |
12.0GB | ₦3060 | 30 |
15.0GB | ₦4500 | 30 days |
20.0GB | ₦5600 | 30 |
1.0GB | ₦10000 | 7 days |
12.0GB | ₦10000 | 1month |
200.0MB | ₦10000 | 2days |
40.0GB | ₦12000 | 30 days |
40.0GB | ₦100000 | 1month |
100.0GB | ₦100000 | 2months |
160.0GB | ₦100000 | 2months |
1.0TB | ₦100000 | 1year |
20.0GB | ₦100000 | 1month |
40.0MB | ₦300000 | 1day |
2.0GB | ₦510000 | 30days gifting share |
3.0GB | ₦780000 | 30 days shared gifting |
12.0GB | ₦1000000 | 1 |
25.0GB | ₦1000000 | 1month |
75.0GB | ₦1000000 | 1month |
200.0GB | ₦1000000 | 1month |
400.0GB | ₦1000000 | 3months |
600.0GB | ₦1000000 | 3months |
200.0MB | ₦1000000 | 30 Shared gifting |
500.0MB | ₦1300000 | 30days sme/share |
1.0GB | ₦2550000 | 30days gifting share *323*4# |
120.0GB | ₦10000000 | 1month |
200.0GB | ₦10000000 | 1month |
500.0MB | ₦13000000 | 30 sme/share |
100.0MB | ₦50 | 1 |
300.0MB | ₦120 | 30 |
500.0MB | ₦150 | 30 |
1.0GB | ₦260 | 2days awoof data |
1.0GB | ₦300 | 30 |
2.0GB | ₦450 | 2days awoof data |
2.0GB | ₦600 | 30 |
3.0GB | ₦700 | 1week awoof weekly data |
1.5GB | ₦900 | 30 |
2.0GB | ₦1080 | 30 |
3.0GB | ₦1350 | 30 |
5.0GB | ₦1500 | 30 |
10.0GB | ₦3000 | 30 |
15.0GB | ₦4500 | 1 |
20.0GB | ₦6000 | 30 |
40.0GB | ₦9700 | 30 days |
200.0MB | ₦70 | 1 |
500.0MB | ₦150 | 30 |
1.0GB | ₦260 | 1day awoof data |
1.0GB | ₦280 | 30 |
2.0GB | ₦420 | 1day awoof data |
1.05GB | ₦450 | 14days |
2.0GB | ₦540 | 30 |
3.5GB | ₦650 | 2days awoof data |
3.0GB | ₦840 | 30 |
2.5GB | ₦900 | 30days |
4.1GB | ₦1300 | 30days |
5.0GB | ₦1400 | 30 |
5.8GB | ₦1750 | 30days |
7.7GB | ₦2200 | 30days |
10.0GB | ₦2670 | 30 days |
10.0GB | ₦2800 | 30 |
15.0GB | ₦3000 | 1week awoof weekly data |
13.25GB | ₦3500 | 30days |
18.25GB | ₦4500 | 30days |
29.5GB | ₦7100 | 30days |
50.0GB | ₦9000 | 30 days |
93.0GB | ₦14250 | 30days |
119.0GB | ₦17100 | 30days |
138.0GB | ₦19000 | 30 days |
100.0MB | ₦50 | 1 |
500.0MB | ₦150 | 30 |
1.0GB | ₦220 | 30 |
500.0MB | ₦450 | 30 days{Gifting} |
2.0GB | ₦450 | 30 |
1.5GB | ₦500 | 30 |
3.0GB | ₦720 | 30 |
1.5GB | ₦900 | 30 days{Gifting} |
4.0GB | ₦960 | 30 |
2.0GB | ₦1100 | 30 days{Gifting} |
5.0GB | ₦1200 | 30 |
3.0GB | ₦1320 | 30 days{Gifting} |
4.5GB | ₦1350 | 30 |
4.5GB | ₦1780 | 30 days{Gifting} |
10.0GB | ₦2200 | 30 |
11.0GB | ₦3000 | 30 |
11.0GB | ₦3520 | 30 days{Gifting} |
15.0GB | ₦4400 | 30 days{Gifting} |
20.0GB | ₦4400 | 30 |
40.0GB | ₦8500 | 30 |
40.0GB | ₦8800 | 30 days{Gifting} |
50.0GB | ₦11500 | 30 |
75.0GB | ₦13500 | 30 days{Gifting} |
TESTIMONIALS
Frequently Asked Questions
- Log in to your account
- If not click here to register
- After log in click fund my account
- Select Counpon payment ,NB:You can buy coupon code from our agents
- MTN-> *461*4#
- 9mobile[SME]-> *229*9#
- 9mobile[Gifting]-> *228#
- Airtel-> *140#
- Glo-> *127*0#.
- Bank payment.
- Online Payment with your ATM card details via Pay stack Payment Gateway.
- Payment with airtime.
- Payment with Coupon Code(s).
You can fund your wallet using any of our Four payment means:
Yes you can, but payment with airtime attracts little additional charge. Kindly fund your wallet with airtime
Get The App Now !
OUR APP IS NOW AVAILABLE ON PLAYSTORE
Contact Us
It's very easy to get in touch with us. Just use the contact numbers. We are open 247 for any complain or issues! Contact Us!.